R115 Hose Specifications
Hose part Number
Nominal Size, in.
Average I.D.
in. mm.
Average O.D., in.
Operating Pressure
Burst Pressure
Max Continuous Length, ft.
Minimum Bend
Hose Weight
lb./ft.
R115/R122-3
3/16
.125 - 3.2
.234
3,000
15,000
200
2
.050
R115/R122-4
1/4
.187-4.8
.312
3,000
14,000
200
2
.070
R115/R122-5
5/16
.250 - 6.4
.375
3,000
13,000
150
8
.099
R115/R122-6
3/8
.312 - 7.9
.445
2,500
12,000
150
4
.110
R115/6T*
3/8
.375 - 9.5
.503
2,250
10,000
150
45
.124
R115/R122-8
1/2
.406 - 10.3
.549
2,000
9,000
100
5.2
.123
R115/R122-10
5/8
.500 - 12.7
.648
1,500
8,500
100
6.5
.154
R115/R122-12
3/4
.625 - 15.9
.778
1,200
6,000
75
7.7
.170
R115/12T*
3/4
.755 - 19.1
.886
1,100
4,500
75
8.2
.198
R115/R122-16
1
.875 - 22.2
1.030
1,000
4,000
60
9
.273
R115/16T*
1
1.000 - 25.4
1.135
900
3,800
60
10
.305
R115/16Z+
1
.875 - 22.2
1.065
1,250
8,000
60
9
.409
R122/20
1 1/4
1.125 - 28.6
1.315
800
3,200
40
16
.540


Consult factory for temperature-adjusted ratings. *True bore. +Double braid.


Fittings for R115 Hose

Male Pipe
Stainless Steel
Part Number
Brass Part
Number*
Size
in.
Thread Length
A, in.
Length
B, in.
Nominal
I.D., in.
Y50303-2-95 Y50303-2-95 3/16 1/8-27 1.155 .767 .095
Y50304-2-95 Y50304-2-95 1/4 1/8-27 1.255 .767 .156
Y50304-4-95 Y50304-4-95 1/4 1/4-18 1.472 .984 .156
Y50305-4-95 Y50305-4-95 5/16 1/4-18 1.472 .984 .207
Y50306-4-95 Y50306-4-95 3/8 1/4-18 1.602 .984 .277
Y50306-6-95 Y50306-6-95 3/8 3/8-18 1.632 1.014 .277
Y50308-6-95 Y50308-6-95 1/2 3/8-18 1.684 1.014 .358
Y5038-8-95 Y50308-8-95 1/2 1/2-14 1.932 1.262 .358
Y50310-8-95 Y50310-8-95 5/8 1/2-14 2.049 1.282 .469
Y50312-12-95 Y50312-12-95 3/4 3/4-14 2.214 1.374 .594
Y50316-16-95 Y50316-16-95 1 1-11 1-2 2.562 1.583 .812
- Y51116-1 1 (16Z) 1-11 1-2 2.562 1.583 .812
JIC-Female Swivel (37º Seat) (Universal)
Stainless Steel
Part Number
Brass Part
Numberİ
Size
in.
Thread Overall
Length
A, in.
Deduct
Length
B, in.
Nominal
I.D., in.
Y50003-6-95 Y50003-6-93 3/16 3/8-24 .850 .467 .095
Y50004-7-95 Y50004-7-93 1/4 7/16-20 .950 .467 .156
Y50005-8-95 Y50005-8-93 5/16 1/2-20 1.010 .526 .207
Y50006-9-95 Y50006-9-93 3/8 9/16-18 1.185 .572 .277
Y50008-12-95 Y50008-12-93 1/2 3/4-16 1.300 .635 .358
Y50010-14-95 Y50010-14-93 5/8 7/8-14 1.470 .708 .469
Y50012-17-95 Y50012-17-93 3/4 1 1/16-12 1.560 .725 .594
Y50016-21-95 Y50016-21-93 1 1 5/16-12 1.750 .776 .812
- Y51116-2 1(16Z) 1 5/16-12 1.750 .776 .812
Adapter- Male JIC to Male Pipe
Stainless Steel
Part
Number
Brass Part
Number
Pipe
Thread
Thread
JIC
Nominal
I.D., in.
Dim.
A, in.
Dim.
B, in.
Dim.
C, in.
94364SS-4 94364B4-4 1/8-27 7/16-20 .172 1.171 .547 .390
94364SS-4-4 94364B4-4-4 1/4-18 7/16-20 .172 1.375 .547 .594
94364SS-5-4 94364B4-5-4 1/4-18 1/2-20 .234 1.375 .547 .594
94364SS-6 94364B4-6 1/4-18 9/16-18 .297 1.375 .563 .594
94364SS-6-6 94364B4-6-6 3/8-18 9/16-18 .297 1.406 .563 .609
94364SS-8 94364B4-8 3/8-18 3/4-16 .390 1.500 .656 .609
94364SS-8-8 94364B4-8-8 1/2-14 3/4-16 .390 1.703 .656 .781
94364SS-10 94364B4-10 1/2-14 7/8-14 .484 1.828 .766 .781
94364SS-10-6 94364B4-10-6 3/8-18 7/8-14 .484 1.856 .766 .766
94364SS-12 94364B4-12 3/4-14 1 1/16-12 .609 1.953 .859 .797
94364SS-16 94364B4-16 1-11 1/2 1 5/16-12 .844 2.219 .906 .984
94364SS-20 94364B4-20 1 1/4-11 1/2 1 5/8-12 .844 2.359 .953 1.016
94364SS-24 94364B4-24 1 1/2-11 1/2 1 7/8-12 1.313 2.578 1.078 1.031
Compression Tube End
Stainless Steel
Part Number

Brass Part
Number*

Size
in.

Thread


Ov erall
Length
A, in.
Deduct
Length
B, in.
Nominal
I.D., in.
Y53604-1 -4 1/4 1/4" O.D. Tube 1.530 1.080 0.156
Y53606-1 -6 3/8 3/8" O.D. Tube 1.758 1.208 0.277
Y53608-1 -8 1/2 1/2" O.D. Tube 2.088 1.478 0.358
Y53612-1 -12 3/4 3/4" O.D. Tube 2.533 1.763 0.594
Y53616-1 -16 1 1" O.D. Tube 2.836 1.930 0.812
Female Pipe
Stainless Steel
Part Number

Brass Part
Number*

Size
in.

Thread


Overall
Length
A, in.
Deduct
Length
B, in.

Nominal
I.D., in.
Y53205-95 Y53205-93 5/16 1/4-18 1.421 .932 .207
SAE-Female Swivel- Straight (45º Seat) (Universal)
Brass Part
Number

Size
in.

Thread


Overall
Length
A, in.
Deduct
Length
B, in.
Nominal
I.D, in.
Y50712-10-93 3/8 5/8-18 1.185 .572 .277
Y50712-17-93 3/8 1 1/16-14 1.560 .725 .594
Sanitary Tri Clamp
Stainless Steel
Part Number

Hose
Size

Face
Diameter

Overall
Length
A, in.
Deduct
Length
B, in.
Nominal
I.D, in.
Y541116-4 1 1.984 1.773 0.8 0.812
Two-Bolt Swivel Flange
Brass
Part Number

Size
in.

Overall
Length
A, in.
Deduct
Length
B, in.
Nominal
I.D, in.
Y50506-94 3/8 1.105 .487 .277
Y50512-94 3/4 2.267 1.427 .594
Y50516-94 1 2.453 1.474 .812