R160 - Hose Dimensions and Pressure Ratings
Hose Part
Number
Nominal
Size,
in. mm.
Nominal
I.D., in.

Nominal
O.D, in.

psi at room temp.

Maximum
Operating
Pressureİ
psi

Room
Temp.
Burst
psi
High
Temp.
Burst

Max.
Continuous
Length, ft.
Minimum
Bend
Radius, in.
Hose
Weight
lb./ft.
IR160-4 1/4 6 .222 .390 5000 16000 12000 50 1.5 .100
IR160-6 3/8 10 .308 .490 5000 16000 12000 50 2.5 .163
IR160-8 1/2 13 .401 .615 5000 16000 12000 50 2.875 .232
IR160-10 5/8 16 .495 .730 5000 16000 12000 50 3.25 .325
IR160-12 3/4 19 .617 .990 5000 16000 12000 38 3.875 .660
R160-16 1 25 .867 1.270 5000 16000 9000 35 5.00 1.020
R160-20 1 1/4 32 1.117 1.660 5000 16000 9000 35 12.00 1.850
R160-24 1 1/2 38 1.375 1.900 4000 12000 9000 35 14.00 1.910


Fittings for R160 Hose

JIC-Female Swivel (37º SEAT)
Carbon Steel
Part Number
Stainless
Steel Part
Number
Size
in.

Thread


Overall
Length
A, in.
Deduct
Length
B,in.
Nominal
I.D., in.
Y50004-60 Y40004-72 1/4 7/16-Z0 1 210 .508 .146
Y50006-60 Y40006-72 3/8 9/16-18 1.375 .593 .271
Y50008-60 Y40008-72 1/2 3/4-16 1.515 .652 .365
Y50010-60 Y40010-72 5/8 7/8-14 1.580 .703 .455
Y50012-60 Y40012-72 3/4 1/16-12 1.815 .703 .568
Y50016-60 Y40016-72 1 1 5/16-12 2.160 .755 .778
  Y40020-72 1 1/4 1 5/8-12 2.735 .808 .964
  Y40024-72 1 1/2 1 7/8-12 3.080 1.270 1.187
Adapter- Male JIC to Male Pipe
Carbon Steel
Part Number

Stainless Steel
Part
Number
Pipe
Thread
Thread
JIC
Nominal
I.D., in.
Dim.
A, in.
Dim.
B, in.
Dim
C, in.
94364S-4 94364SS-4 1/8-27 7/16-20 .172 1.171 .547 .390
94364S-4-4 94364SS-4-4 1/4-18 7/16-20 .172 1.375 .547 .594
94364S-6 94364SS-6 1/4-18 9/16-18 .297 1.375 .563 .594
94364S-6-6 94364SS-6-6 3/8-18 9/16-18 .297 1.406 .563 .609
94364S-8 94364SS-8 3/8-18 3/4-16 .390 1.500 .656 .609
94364S-8-8 94364SS-8-8 1/2-14 3/4-16 .390 1.703 .656 .781
94364S-10 94364SS-10 1/2-14 7/8-14 .484 1.828 .766 .781
94364S-10-6 94364SS-10-6 3/8-18 7/8-14 .484 1.856 .766 .766
94364S-12 94364SS-12 3/4-14 1 1/16-12 .609 1.953 .859 .797
94364S-16 94364SS-16 1-11 1/2 1 5/16-12 .844 2.219 .906 .984
94364S-20 94364SS-20 1/4-11 1/2 1 5/8-12 .844 2.359 .953 1.016
94364S-24 94364SS-24 1 1/2-11 1/2 1 7/8-12 1.313 2.578 1.078 1.031
JIC 45º Elbow (37º Seat)
Hose
Size
Fitting
Part
Number
Thrd.
Size
A
Ref.
B
Max.
C
Ref.
D
Max.
E
Ref.
Material
Wt.(lb.)
SS Ref
-4 Y40104-72 7/16-20 .372 1.860 .562 .485 .348 .067
-6 Y40106-72 9/16-18 .375 2.000 .688 .625 .471 .101
-8 Y40108-72 3/4-16 .438 2.250 .875 .750 .572 .171
-10 Y40110-72 7/8-14 .515 2.490 1.000 .870 .643 .231
-12 Y40112-72 1-1/16-12 .562 2.920 1.250 1.125 .680 .410
-16 Y40116-72 1-5/16-12 .620 3.655 1.500 1.450 .790 .684
JIC 90º Elbow (37º Seat)
Hose
Size
Fitting
Part
Number
Thrd.
Size
A
Ref.
B
Max.
C
Ref.
D
Max.
E
Ref.
Material
Wt.(lb.)
SS Ref
-4 Y40204-72 7/16-20 .372 1.460 .562 .485 .642 .067
-6 Y40206-72 9/16-18 .375 1.770 .688 .625 .890 .106
-8 Y40208-72 3/4-16 .438 1.975 .875 .750 1.107 .182
-10 Y40210-72 7/8-14 .515 2.340 1.000 .870 1.281 .252
-12 Y40212-72 1-1/16-12 .562 2.700 1.250 1.125 1.405 .444
-16 Y40216-72 1-5/16-12 .620 3.345 1.500 1.450 1.833 .747